MUHS Mandate
( Information To Be Provieded For Verification Of MUHS Local Inquiry Committee For A.Y.2022-23 )
| Seat Matrix | ||
| Infrastructure Details | ||
| Trust Deed / Bylaws / Registration Certificate | ||
| Library Details | ||
| Department-wise Equipements / Instruments / Charts / Models / Furniture | ||
| Clinical Material in Hospital | ||
| Information about Department-wise OPD | ||
| Total Teaching Staff Information (Approved + Not approved) as per MSR | ||
| Subject-wise Teacher List (Approved + Not approved) | ||
| Subject-wise Medical Teaching Staff List - For Undergraduate Course | ||
| Total Non-Teaching Staff Information | ||
| Total Hospital Staff including Paramedical Staff Information | ||
| Informatioin of Workshops, Activities Performed in Last One Year | ||
| Information of Biometric Attendance, Research Articles, Student Welfare Schemes | ||
| Teaching Staff Biomatric Attendance | ||
| PG Students Biomatric Attendance | ||
| AISHE (All India Survey of Higher Education) Certificate |
